Image and PDF generation APIs compared, November 2026
Every product below makes images or PDFs from templates and data. MintRender is one row among them. Prices are for monthly billing in US dollars. The price per 1,000 files uses the cheapest plan for that volume, plus overage where the plan has it.
Facts checked on each product's own site, from 1 November 2026. Each page links its sources. MintRender is not connected with the other products.
| Product | Entry plan (files a month) | Per 1,000 at 1,000 | Per 1,000 at 5,000 | Per 1,000 at 25,000 | Free | Formats | MCP | Editor |
|---|---|---|---|---|---|---|---|---|
| MintRender | $19 for 2,000 | $19 | $7.80 | $3.96 | 100 files a month, every month, no card | PNG, JPEG, WebP, SVG, PDF | yes | yes |
| Orshot | $39 for 1,500 | $39 | $19.80 | $11.20 | 100 credits a month, renews every month, no video | PNG, JPEG, WebP, AVIF, PDF, MP4, WebM, MOV, MKV, GIF | yes | yes |
| Bannerbear | $49 for 1,000 | $49 | $29.80 | $11.96 | a free trial with 30 API credits, no card | JPEG, PNG, WebP, AVIF, PDF, MP4, MOV | yes | not stated |
| Placid | $19 for 500 | $39 | $17.80 | $3.56 | a free trial with a few credits, no card; no free plan on the page | JPEG, PNG, WebP, PDF, video | yes | yes |
| HTML/CSS to Image | $14 for 1,000 | $14 | $9.80 | $5.96 | 50 images a month, 5 templates; PDFs are not in the free plan's list | PNG, JPEG, WebP, PDF | yes | yes |
| Creatomate | $54 for 2,000 | $54 | $25.80 | $13.16 | a free trial with 50 credits, no card | MP4, JPEG, PNG, GIF | yes | yes |
| Canva Bulk Create | per person or other currency (see page) | - | - | - | Canva Free has no Bulk Create (Autofill is on every plan except Pro Lite and Free) | PDF, JPEG, PNG | yes | yes |
| Templated | $39 for 1,000 | $39 | $19.80 | $9.16 | a free trial with 50 credits, no card | JPEG, PNG, WebP, PDF, MP4, HTML (Enterprise) | yes | yes |
| Abyssale | $45 for 450 | $50.50 | $18.10 | $11.62 | a 14-day trial with 30 generation credits, no card; no free plan | JPEG, PNG, WebP, AVIF, PDF, MP4, GIF, HTML5 | yes | yes |
| CraftMyPDF and APITemplate.io | $24 for 3,000 | $24 | $17.80 | $7.16 | both: 50 PDFs or images a month, 3 templates, no card | PDF, PNG, JPEG | not stated | yes |
| RenderForm | $9 for 250 | $19 | $33.80 | - | 50 credits once (not monthly), with a watermark | JPEG, PNG, WebP, PDF, MP4, WebM | yes | yes |
| Pictify | $19 for 1,000 | $19 | $9.80 | $7.96 | 50 renders a month, 3 templates, no card | PNG, JPEG, WebP, GIF, PDF, MP4 | yes | yes |
| DynaPictures | per person or other currency (see page) | - | - | - | a 14-day trial with 30 API credits, no card | PNG, JPEG, WebP, AVIF, PDF | yes | yes |
| Imejis | $14.99 for 1,000 | $14.99 | $5 | $2.80 | 100 API renders a month, no card | PNG, JPEG, WebP, PDF (one page) | yes | yes |
| Switchboard Canvas | $19 for 1,000 | $19 | $15.80 | $11.96 | a 14-day trial, no card, one size per call | images, PDF (Agency and up) | not stated | yes |
"-" means no monthly plan on the product's page covers that volume, or the page shows no comparable US dollar price.
Build it yourself
- MintRender vs Satori and @vercel/og: Satori is an open-source library that turns HTML and CSS written as JSX into an SVG. @vercel/og uses Satori and Resvg to make PNG images, for example Open Graph images, in a Vercel function.
- MintRender vs Puppeteer and Playwright screenshots: Puppeteer and Playwright drive a headless browser from code. Open an HTML page with your data, then take a screenshot or print it to PDF. You run the browser yourself, or rent one, for example from Cloudflare.